SKU(s) | G-20080 |
UPC | 749354200802 |
Color | Black | White |
Color | Black & White |
Wattage | 5W |
Voltage | 120V |
Lumens | 400Lm |
Color Temp | Selectable CCT |
Efficacy | 80Lm/Watt |
Width | 3.00in |
Length | 2.45in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
LED 2 Inch Regress Gimbal Luminaire, Selectable Color Temperature,
includes: LED Luminaire, Driver, Instruction sheet.
$739.99 /each
SKU(s) | SP-M1600W-50DP120-277V |
Size | 1 | 2 | 3 | 4 |
Wattage | 600W | 800W/1000W/1200W | 1500W/1800W | 2000W/2400W |
Voltage | 120-277V | 277-480V |
Lumens | 78,000-90,000lm | 104,000-180,000lm | 195,000-270,000lm | 260,000-360,000lm |
Color Temp | 4000K/5000K/RGB/RGBW |
Efficacy | 130lm/W or 150lm/W |
CRI | 70 | 80+ CRI |
Width | See Spec Sheet |
Length | See Spec Sheet |
Height | See Spec Sheet |
LED Life | 50,000 Hours @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
$66.99 /each
SKU(s) | G-19856 |
UPC | 749354198567 |
Color | Black | White |
Color | Black & White |
Wattage | 11w |
Voltage | 120-277V |
Lumens | 1050Lm |
Color Temp | Selectable CCT |
Efficacy | 95Lm/Watt |
Width | 3.36in |
Length | 2.75in |
Height | 4.35in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$49.99 /each
SKU(s) | MPAL-KFS |
Lumen | 2000Lm | 4000Lm | 7000Lm |
Wattage | 16W | 31W | 52W |
Voltage | 120-277V |
Color Temp | Selectable (35K / 4K / 5K) |
Efficacy | 125-156 Lm / W |
CRI | 80+ |
Width | Varies (See Spec Sheet) |
Length | Varies (See Spec Sheet) |
Height | Varies (See Spec Sheet) |
LED Life | 149,000 L70 |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$45.83 /each
SKU(s) | LED-FXSECSD25/40K |
UPC | 844366077906 |
Wattage | 25 Watts |
Voltage | 120-277V |
Lumens | 2,500 Lm |
Color Temp | 4000K |
Efficacy | 100 Lm / W |
CRI | > 80 CRI |
Width | 7.5" |
Length | 12.8" |
Height | 5" |
LED Life | 50,000 Hours |
Certs |
![]() ![]() ![]() ![]() |
![]() |