SKU(s) | G-48338 |
UPC | 696304483382 |
Color | White |
Wattage | 10 Watts |
Voltage | 120-277V |
Lumens | 750Lm |
Color Temp | Selectable CCT |
Efficacy | 80 Lm / W |
CRI | >90 |
Width | 3.70in |
Length | 2.91in |
Height | 2.00in |
LED Life | 50,000 Hours |
Certs |
![]() ![]() |
![]() |
RS3/10W/R/LED/5CCT
3 inch LED Regress Square Slim Luminaire
Selectable Color Temperature 27,30,35,41, or 50k
$363.99 /each
SKU(s) | G-97127 |
UPC | 024431971272 |
Color | Black | White |
Color | Black & White |
Wattage | 30W |
Voltage | 120/277V |
Lumens | 2800Lm |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 5.66-14.66" |
Length | 3.50-12.50" |
Height | 2.55" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$58.50 /each
SKU(s) | G-20083 |
UPC | 749354200833 |
Color | Black | White |
Color | Black & White |
Wattage | 5W |
Voltage | 120V |
Lumens | 400Lm |
Color Temp | Selectable CCT |
Efficacy | 80Lm/Watt |
Width | 3.00in |
Length | 2.45in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$45.83 /each
SKU(s) | LED-FXSECSD25/40K |
UPC | 844366077906 |
Wattage | 25 Watts |
Voltage | 120-277V |
Lumens | 2,500 Lm |
Color Temp | 4000K |
Efficacy | 100 Lm / W |
CRI | > 80 CRI |
Width | 7.5" |
Length | 12.8" |
Height | 5" |
LED Life | 50,000 Hours |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$91.50 /each
SKU(s) | G-97321 |
UPC | 024431973214 |
Color | Black | White |
Color | Selectable |
Wattage | 11W |
Voltage | 120/277V |
Lumens | 1050Lm |
Color Temp | Selectable CCT |
Efficacy | 95Lm/Watt |
Width | 4.35in |
Length | 3.35in |
Height | 4.86in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |