SKU(s) | G-20246 |
UPC | 749354202462 |
Color | White |
Wattage | 28/18/10W |
Voltage | 120-277V |
Lumens | 2700/1750/950Lm |
Color Temp | Selectable CCT |
Efficacy | 96Lm/Watt |
CRI | 90> |
Width | 7.10in |
Length | 6.29in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
6 inch LED Regress Square Slim Luminaire
Wattage Selectable 28W, 18W, or 10W,
Selectable Color Temperature 27,30,35,41, or 50k
$95.50 /each
SKU(s) | G-20008 |
UPC | 749354200086 |
Color | Black | White |
Color | Black & White |
Wattage | 20W |
Voltage | 120-277V |
Lumens | 1750Lm |
Color Temp | Selectable CCT |
Efficacy | 87Lm/Watt |
Width | 4.90in |
Length | 4.00in |
Height | 4.57in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$83.50 /each
SKU(s) | G-48366 |
UPC | 696304483665 |
Color | Black | White |
Color | Black & White |
Wattage | 14W |
Voltage | 120V |
Lumens | 1100Lm |
Color Temp | Selectable |
Efficacy | 78.57Lm/Watt |
Width | 5.75in |
Length | 4.55in |
Height | 3.20in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$184.99 /each
SKU(s) | SB-300W/200W/150W F5D50T327 |
Wattage | 300W/200W/150W Adjustable |
Voltage | AC100-277V |
Lumens | 21K - 42K Lm |
Color Temp | 3500K/4000K/5000K Selectable |
Efficacy | 140 Lm / W |
CRI | 80 CRI |
Width | 12.8" |
Length | 25.9" |
Height | 4.9" |
LED Life | 50,000 Hours |
Certs |
![]() |
![]() |
$104.00 /each
SKU(s) | G-96621 |
UPC | 024431966216 |
Color | White |
Wattage | 15/10W |
Voltage | 120-277V |
Lumens | 1200/800Lm |
Color Temp | 27, 30, 35, 41, 50K |
Efficacy | 80Lm/Watt |
Width | 4.72 in |
Length | 2.83" |
Height | 2.07 in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |