SKU(s) | G-96924 |
UPC | 024431969248 |
Color | White & Red |
Wattage | 18W |
Voltage | 120-277V |
Lumens | 1600Lm |
Color Temp | Selectable CCT |
CRI | 90> |
Width | 7.20" |
Length | 6.10" |
Height | 1.54" |
LED Life | 50.000 Hours |
Wire | FT6 Plenum rated |
Certs |
![]() |
![]() |
6 Inch Fire Rated Recessed Ultra-Thin Round Slim
UL 263 & ASTM E119 Certified
Selectable color temperature, soft White, Warm White, Neutral White, Cool White, Super White.
$91.50 /each
SKU(s) | G-97321 |
UPC | 024431973214 |
Color | Black | White |
Color | Selectable |
Wattage | 11W |
Voltage | 120/277V |
Lumens | 1050Lm |
Color Temp | Selectable CCT |
Efficacy | 95Lm/Watt |
Width | 4.35in |
Length | 3.35in |
Height | 4.86in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$739.99 /each
SKU(s) | SP-M1600W-50DP120-277V |
Size | 1 | 2 | 3 | 4 |
Wattage | 600W | 800W/1000W/1200W | 1500W/1800W | 2000W/2400W |
Voltage | 120-277V | 277-480V |
Lumens | 78,000-90,000lm | 104,000-180,000lm | 195,000-270,000lm | 260,000-360,000lm |
Color Temp | 4000K/5000K/RGB/RGBW |
Efficacy | 130lm/W or 150lm/W |
CRI | 70 | 80+ CRI |
Width | See Spec Sheet |
Length | See Spec Sheet |
Height | See Spec Sheet |
LED Life | 50,000 Hours @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
$83.50 /each
SKU(s) | G-96721 |
UPC | 024431967213 |
Color | White |
Wattage | 10W |
Voltage | 120-277V |
Lumens | 750Lm |
Color Temp | 27, 30, 35, 41, 50K |
Efficacy | 80Lm/Watt |
Width | 4.52in |
Length | 2.85in |
Height | 1.93in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
|
![]() |
$706.50 /each
SKU(s) | G-99323 |
UPC | 024431993236 |
Color | Black | White |
Color | Black & White |
Wattage | 54/84W |
Voltage | 120-277V |
Lumens | 4800/7800Lm |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 7.32-17.40" |
Length | 4.56-14.65" |
Height | 5.32" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |