SKU(s) | G-20243 |
UPC | 749354202431 |
Color | White |
Wattage | 28/18/10W |
Voltage | 120-277V |
Lumens | 2700/1750/950Lm |
Color Temp | Selectable CCT |
Efficacy | 96Lm/Watt |
CRI | 90> |
Width | 7.10in |
Length | 6.29in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
6 inch LED Regress Round Slim Luminaire
Wattage Selectable 28W, 18W, or 10W,
Selectable Color Temperature 27,30,35,41, or 50k
$83.50 /each
SKU(s) | G-48366 |
UPC | 696304483665 |
Color | Black | White |
Color | Black & White |
Wattage | 14W |
Voltage | 120V |
Lumens | 1100Lm |
Color Temp | Selectable |
Efficacy | 78.57Lm/Watt |
Width | 5.75in |
Length | 4.55in |
Height | 3.20in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$103.95 /each
SKU(s) | G-95720 |
UPC | 024431957207 |
Color | Black | White |
Color | Black & White |
Wattage | 8W |
Voltage | 120/277V |
Lumens | 700Lm |
Efficacy | 80Lm/Watts |
Width | 6.29" |
Length | Square 3.35", Round 5.00" |
Height | 2.7" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$66.50 /each
SKU(s) | G-20090 |
UPC | 749354200901 |
Color | White | Black | Brushed Nickel | Bronze | Brushed Brass |
Color | Selectable |
Wattage | 8W |
Voltage | 120V |
Lumens | 700Lm |
Color Temp | Selectable CCT |
Efficacy | 87.5Lm/Watt |
Width | 4.35in |
Length | 3.35in |
Height | 2.50in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$125.95 /each
SKU(s) | G-10025, G-95826 |
UPC | 024441100259 |
Wattage | 20W | 32W |
Color | White |
Wattage | 32W/20W |
Voltage | 120/277V |
Lumens | 3000/2000Lm |
Width | 4.25" |
Length | 4.92" |
Height | 5.15" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |