SKU(s) | G-48337 |
UPC | 696304483375 |
Color | White |
Wattage | 10 Watts |
Voltage | 120-277V |
Lumens | 750Lm |
Color Temp | Selectable CCT |
Efficacy | 80 Lm / W |
CRI | >90 |
Width | 3.70in |
Length | 2.91in |
Height | 2.00in |
LED Life | 50,000 Hours |
Certs |
![]() ![]() |
![]() |
RS3/10W/R/LED/5CCT
3 inch LED Regress Round Slim Luminaire
Selectable Color Temperature 27,30,35,41, or 50k
$83.50 /each
SKU(s) | G-48367 |
UPC | 696304483672 |
Color | Black | White |
Color | Black & White |
Wattage | 14W |
Voltage | 120-277V |
Lumens | 1100Lm |
Color Temp | Selectable |
Efficacy | 78.57Lm/Watt |
Width | 5.75in |
Length | 4.75in |
Height | 3.20in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$95.50 /each
SKU(s) | G-20008 |
UPC | 749354200086 |
Color | Black | White |
Color | Black & White |
Wattage | 20W |
Voltage | 120-277V |
Lumens | 1750Lm |
Color Temp | Selectable CCT |
Efficacy | 87Lm/Watt |
Width | 4.90in |
Length | 4.00in |
Height | 4.57in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$70.00 /each
SKU(s) | G-24921, G-98523 |
UPC | 990379249219 |
Color | Black | White |
Wattage | 8W | 14W |
Color | Black & White |
Wattage | 14/8W |
Voltage | 120/277V |
Lumens | 1100/700Lm |
Color Temp | Selectable CCT |
Efficacy | 80Lm/Watt |
Width | 3.00 in |
Length | 2.45 in |
Height | 4.45 in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$228.50 /each
SKU(s) | G-99321, G-95826 |
UPC | 024431993212 |
Color | Black | White |
Wattage | 20W | 28W |
Color | Black & White |
Wattage | 20/28W |
Voltage | 120-277V |
Lumens | 1800/2700Lm |
Color Temp | Selectable: 27, 30, 35, 41, 50k |
Efficacy | 80Lm/Watt |
Width | 8.66" |
Length | Square 4.56”, Round 6.46" |
Height | 5.32" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |