SKU(s) | G-20243 |
UPC | 749354202431 |
Color | White |
Wattage | 28/18/10W |
Voltage | 120-277V |
Lumens | 2700/1750/950Lm |
Color Temp | Selectable CCT |
Efficacy | 96Lm/Watt |
CRI | 90> |
Width | 7.10in |
Length | 6.29in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
6 inch LED Regress Round Slim Luminaire
Wattage Selectable 28W, 18W, or 10W,
Selectable Color Temperature 27,30,35,41, or 50k
$83.50 /each
SKU(s) | G-48367 |
UPC | 696304483672 |
Color | Black | White |
Color | Black & White |
Wattage | 14W |
Voltage | 120-277V |
Lumens | 1100Lm |
Color Temp | Selectable |
Efficacy | 78.57Lm/Watt |
Width | 5.75in |
Length | 4.75in |
Height | 3.20in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$66.50 /each
SKU(s) | G-20089 |
UPC | 749354200895 |
Color | White | Black | Brushed Nickel | Bronze | Brushed Brass |
Color | Selectable |
Wattage | 8W |
Voltage | 120V |
Lumens | 700Lm |
Color Temp | Selectable CCT |
Efficacy | 87.5Lm/Watt |
Width | 4.35in |
Length | 3.35in |
Height | 2.50in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$45.83 /each
SKU(s) | LED-FXSECSD25/40K |
UPC | 844366077906 |
Wattage | 25 Watts |
Voltage | 120-277V |
Lumens | 2,500 Lm |
Color Temp | 4000K |
Efficacy | 100 Lm / W |
CRI | > 80 CRI |
Width | 7.5" |
Length | 12.8" |
Height | 5" |
LED Life | 50,000 Hours |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$249.99 /each
SKU(s) | MPALPRO-40L-LKFS |
Voltage | 120-277V AC |
Lumens | Adjustable 28,000 - 40,000 Lm |
Color Temp | Selectable (3K / 4K / 5K) |
Efficacy | 132 - 168 Lm / W |
CRI | > 80 CRI |
Width | 12" |
Length | 23.5" |
Height | 4" |
LED Life | 162,000 L70 Hours |
Certs |
![]() ![]() ![]() ![]() |
![]() |