SKU(s) | G-20246 |
UPC | 749354202462 |
Color | White |
Wattage | 28/18/10W |
Voltage | 120-277V |
Lumens | 2700/1750/950Lm |
Color Temp | Selectable CCT |
Efficacy | 96Lm/Watt |
CRI | 90> |
Width | 7.10in |
Length | 6.29in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
6 inch LED Regress Square Slim Luminaire
Wattage Selectable 28W, 18W, or 10W,
Selectable Color Temperature 27,30,35,41, or 50k
$184.99 /each
SKU(s) | SB-300W/200W/150W F5D50T327 |
Wattage | 300W/200W/150W Adjustable |
Voltage | AC100-277V |
Lumens | 21K - 42K Lm |
Color Temp | 3500K/4000K/5000K Selectable |
Efficacy | 140 Lm / W |
CRI | 80 CRI |
Width | 12.8" |
Length | 25.9" |
Height | 4.9" |
LED Life | 50,000 Hours |
Certs |
![]() |
![]() |
$91.50 /each
SKU(s) | G-97326 |
UPC | 024431973269 |
Color | Black | White |
Color | Selectable |
Wattage | 11W |
Voltage | 120/277V |
Lumens | 1050Lm |
Color Temp | Selectable CCT |
Efficacy | 95Lm/Watt |
Width | 4.35in |
Length | 3.35in |
Height | 4.86in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$83.50 /each
SKU(s) | G-19856 |
UPC | 749354198567 |
Color | Black | White |
Color | Black & White |
Wattage | 11w |
Voltage | 120-277V |
Lumens | 1050Lm |
Color Temp | Selectable CCT |
Efficacy | 95Lm/Watt |
Width | 3.36in |
Length | 2.75in |
Height | 4.35in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$133.00 /each
SKU(s) | G-20095 |
UPC | 749354200956 |
Color | Black | White |
Color | Black & White |
Wattage | 22W |
Voltage | 120-277V |
Lumens | 2200Lm |
Efficacy | 100Lm/Watt |
Width | 7.15in |
Length | 6.00in |
Height | 5.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |